Low moisture apple

ITEM CUT SIZE PRESERVATIVE MOISTURE STANDARD PACKING
(1) (2) (3)   SULFURED SULFITE ALTERNATIVE UN-SULFURED  
#1001 #1002 #1003      CUBOS 3/4"X3/4"X3/4" (20X20X20 MM.) < 5 % 13 KG / 30 LB
#1004 #1005 #1006      CUBOS 1/2"X1/2"X3/8" (12X12X9 MM.) < 5 % 13 KG / 30 LB
#1007 #1008 #1009      CUBOS 3/8"X3/8"X3/8" (9X9X9 MM.) < 5 % 13 KG / 30 LB
#1010 #1011 #1012      CUBOS 1/4"X1/4"1/4" (6X6X6 MM.) < 5 % 13 KG / 30 LB
#1013 #1014 #1015      CUBOS 1/2"X3/8"X1/4" (12X9X6 MM.) < 5 % 13 KG / 30 LB
#1016 #1017 #1018      CUBOS 3/4"X1/2"X1/4" (20X12X6 MM.) < 5 % 13 KG / 30 LB
#1019 #1020 #1021      CUBOS 3/4"X3/4"X1/4" (20X20X6 MM.) < 5 % 13 KG / 30 LB
#1022 #1023 #1024      CUBOS 1/2"X1/2"X1/2" (12X12X12 MM.) < 5 % 13 KG / 30 LB
#1025 #1026 #1027      SLICES 3/4"X3/4"X1/8" (20X20X3 MM.) < 5 % 10 KG / 22 LB
#1028 #1029 #1030      SLICES 3/4"X1/2"X1/8" (20X12X3 MM.) < 5 % 10 KG / 22 LB
#1031 #1032 #1033      SLICES LX3/4"X1/8" (LX20X3 MM.) < 5 % 10 KG / 22 LB
#1034 #1035 #1036      FLAKES 1/2"X3/8"X1/4" (12X9X6 MM.) < 5 % 13 KG / 30 LB
#1037 #1038 #1039      FLAKES 3/8"X3/8"X3/8" (9X9X9 MM.) < 5 % 13 KG / 30 LB
#1040 #1041 #1042      FLAKES 3/8"X1/4"X1/4" (9X6X6 MM.) < 5 % 13 KG / 30 LB
#1043 #1044 #1045      FLAKES 1/4"X1/4"X1/4" (6X6X6 MM.) < 5 % 13 KG / 30 LB
#1046 #1047 #1048      FLAKES 3/8"X3/8"X1/8" (9X9X3 MM.) < 5 % 13 KG / 30 LB

Process

Low moisture apples are obtained by removing moisture from fresh, ripe apples in continuous air dryers. The fresh apples are previously washed, selected, cored, peeled and cut to appropriate size. After being dehydrated, the product is sifted, sorted and passed through magnets and electronic metal detectors.
The manufacture process is carried out under strict hygiene conditions, GMP and HACCP system CAC/RCP-1-1969, BRC Issue 7 and in complete compliance with the FDA as well as the European Union.

Advantages

Shelf life and storage

Dices, slices and flakes: 24 months in unopened packaging in a dry (<60% RHº) and cool place at 20ºC (70ºF) or below and without strong odours.

Variety

Skin

Aplications

Hot cereals - Ready to eat cereals - Granola bars - Toaster pastries - Cookies - Cake mixes - Doughnuts - Snacks - Stuffing mixes - Confections - Fruit filling - Desserts - Ice creams - Trail mixes - Pies -.Bagels - Oat mixes - Cereal bars.