Apple powder and granules

ITEM CUT SIZE PRESERVATIVE MOISTURE STANDARD PACKING
(1) (2) (3)   SULFURED SULFITE ALTERNATIVE UN-SULFURED  
#1401 #1402 #1403      NUGGET 4 MESH < 5 % 13 KG / 30 LB
#1404 #1405 #1406      SEMOLINA 8 MESH < 5 % 13 KG / 30 LB
#1407 #1408 #1409      GRÁNULOS 4 MESH < 5 % 18 KG / 40 LB
#1410 #1411 #1412      POLVO ENTERO 20 MESH < 3.5 % 20 KG / 40 LB
#1413 #1414 #1415      POLVO ENTERO 40 MESH < 3.5 % 20 KG / 40 LB
#1416 #1417 #1418      POLVO PELADO Y DESCARPELADO 20 MESH < 3.5 % 20 KG / 40 LB
#1419 #1420 #1421      POLVO PELADO Y DESCARPELADO 40 MESH < 3.5 % 20 KG / 40 LB
#1422 #1423 #1424      POLVO PELADO Y DESCARPELADO 60 MESH < 3.5 % 20 KG / 40 LB
#1425 #1426      FIBRA DE MANZANA 20 MESH < 3.5 % 20 KG / 40 LB
#1427 #1428      FIBRA DE MANZANA 40 MESH < 3.5 % 20 KG / 40 LB
 

Process

Dehydrated apple powder is obtained obtained by removing moisture from fresh, ripe apples in continuous air dryers. The fresh apples are previously washed, selected, cored, peeled and cut to appropriate size. After being dehydrated, the product is sifted, sorted and passed through magnets and electronic metal detectors.
The manufacture process is carried out under strict hygiene conditions, GMP and HACCP system CAC/RCP-1-1969, BRC Issue 7 and in complete compliance with the FDA as well as the European Union.

Advantages

Variety

Anticaking

Applications

Fruit filling - Biscuits - Granola bars - Fruit and cereal bars - Cake mixes - Doughnuts - Desserts - Fruit rolls - Ice creams.

Shelf life and storage

Granules and semoline: 18 months - Apple powder: 12 months in unopened packaging. Keep in a dry place (<60% RHº) and cool to 20ºC (70ºF) or lower and without strong odors.